CRF: Water Treatment
Water user fees · Water Fund · 10-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
At today's deposit of $592,401 this fund covers every draw on the horizon. Nothing more is required.
One recurrence, applied 10 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingAt today’s depositWith the gradual step-up
The roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $1,083,634 | $1,083,634 | |||
| FY2028 | $592,401 | $915,000 | Solar Array WTF Phase 1 $875,000SCADA & instrumentation upgrades $40,000 | $761,035 | $592,401 | $761,035 |
| FY2029 | $592,401 | $183,400 | Treatment modules MMM2 $110,000Ford Ranger #1 $40,000Altoz TRX 766i Tracked Zero Turn Rider $21,000+1 more | $1,170,036 | $592,401 | $1,170,036 |
| FY2030 | $592,401 | $53,300 | Filter Modules MM4 $53,300 | $1,709,137 | $592,401 | $1,709,137 |
| FY2031 | $592,401 | — | $2,301,538 | $592,401 | $2,301,538 | |
| FY2032 | $592,401 | $47,037 | Electrical metering & Efficiency $47,037 | $2,846,902 | $592,401 | $2,846,902 |
| FY2033 | $592,401 | $172,000 | Treatment Modules MMM1, compressor & VRD $172,000 | $3,267,303 | $592,401 | $3,267,303 |
| FY2034 ·beyond the window | $592,401 | $129,000 | F550 Dump Truck $129,000 | $3,730,704 | $592,401 | $3,730,704 |
| FY2035 ·beyond the window | $592,401 | $78,000 | Utility Engineer Vehicle $78,000 | $4,245,105 | $592,401 | $4,245,105 |
| FY2036 ·beyond the window | $592,401 | $42,000 | Boiler (Propane) WTF $42,000 | $4,795,506 | $592,401 | $4,795,506 |
| FY2037 ·beyond the window | $592,401 | $358,695 | Vactron $155,797Secondary Chlorination $125,000Manganese Monitor & Analyzier $77,898 | $5,029,212 | $592,401 | $5,029,212 |
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2034 | F550 Dump Truck | $129,000 |
| FY2035 | Utility Engineer Vehicle | $78,000 |
| FY2036 | Boiler (Propane) WTF | $42,000 |
| FY2037 | Vactron | $155,797 |
| FY2037 | Secondary Chlorination | $125,000 |
| FY2037 | Manganese Monitor & Analyzier | $77,898 |
| FY2038 | Generator WTF | $125,000 |
| FY2040 | Water Meters phase 1 | $360,000 |
| FY2040 | 1 TON Utility truck | $82,400 |
| FY2040 | Pressure Reducing Valve 1 | $25,000 |
| FY2041 | Water Meters phase 2 | $378,000 |
| FY2046 | Raw Water Pump Station | $490,000 |
| FY2046 | Backwash pump motors 20 Hp (5) | $26,000 |
| FY2049 | Pressure Reducing Valve 2 | $20,000 |
| FY2053 | Greensboro Road Storage Tank Paint | $311,300 |
| 17 assets beyond the window in total | $3,001,395 | |
A fund can look over-funded inside a six-year window and be correctly funded once the assets landing beyond it are on screen. The recommended contribution is computed on the full horizon, which is why this panel exists.