CRF: Sewer Equipment
Sewer user fees · Sewer Fund · 6-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
At today's deposit of $605,084 this fund covers every draw on the horizon. Nothing more is required.
One recurrence, applied 6 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingAt today’s depositWith the gradual step-up
The roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $2,665,566 | $2,665,566 | |||
| FY2028 | $605,084 | $252,000 | Skid Steer/Loader $110,000Car - WTF $60,000Digester 2 radar sensor $36,000+3 more | $3,018,650 | $605,084 | $3,018,650 |
| FY2029 | $605,084 | $2,452,400 | Draw to reduce loan payments $2,100,000Sludge Trailer $208,000Truck 27106 $110,000+1 more | $1,171,334 | $605,084 | $1,171,334 |
| FY2030 | $605,084 | $1,241,461 | Solar Grasse Rd Phase 2 buyout $1,196,461Truck 05220 $45,000 | $534,957 | $605,084 | $534,957 |
| FY2031 | $605,084 | $100,000 | Primary Pumps $100,000 | $1,040,041 | $605,084 | $1,040,041 |
| FY2032 | $605,084 | $1,061,150 | Primary digester cover $175,400Motor operated valves $168,100Flusher $120,000+11 more | $583,975 | $605,084 | $583,975 |
| FY2033 | $605,084 | $378,200 | Digester gas holding membrane $261,200Semi- Tractor $100,000Air Compressor LMC $17,000 | $810,859 | $605,084 | $810,859 |
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2035 | WRF Roof | $295,000 |
| FY2035 | Digester heat exchangers | $96,500 |
| FY2035 | Digester heat exchangers | $96,500 |
| FY2035 | Digester 2 mixing pump | $62,200 |
| FY2035 | Digester 1 recirculation pump | $38,900 |
| FY2035 | Digester 2 sludge level sensor | $15,600 |
| FY2035 | Chemical feed heat trace system | $15,600 |
| FY2036 | Domestic boiler recirculation pumps WRF | $25,400 |
| FY2037 | Automatic transfer switch | $89,200 |
| FY2037 | Digester level sensor | $17,000 |
| FY2039 | Truck 16222 | $154,000 |
| FY2040 | Water Meters phase 2 | $378,000 |
| FY2040 | Water Meters phase 1 | $360,000 |
| FY2040 | aeration blowers | $200,000 |
| FY2040 | Flow meter WRF1 | $39,000 |
| 28 assets beyond the window in total | $6,566,100 | |
A fund can look over-funded inside a six-year window and be correctly funded once the assets landing beyond it are on screen. The recommended contribution is computed on the full horizon, which is why this panel exists.