CRF: Municipal Transportation
Dedicated fee · General Fund · 20-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
At today's deposit of $34,000 this fund covers every draw on the horizon. Nothing more is required.
One recurrence, applied 20 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingAt today’s depositWith the gradual step-up
The roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $82,657 | $82,657 | |||
| FY2028 | $34,000 | — | $116,657 | $34,000 | $116,657 | |
| FY2029 | $34,000 | — | $150,657 | $34,000 | $150,657 | |
| FY2030 | $34,000 | — | $184,657 | $34,000 | $184,657 | |
| FY2031 | $34,000 | $200,000 | 120 MUP Buck to DHMC $200,000 | $18,657 | $34,000 | $18,657 |
| FY2032 | $34,000 | — | $52,657 | $34,000 | $52,657 | |
| FY2033 | $34,000 | $25,000 | Ped Crossing 5 $25,000 | $61,657 | $34,000 | $61,657 |
| FY2034 ·beyond the window | $34,000 | — | $95,657 | $34,000 | $95,657 | |
| FY2035 ·beyond the window | $34,000 | — | $129,657 | $34,000 | $129,657 | |
| FY2036 ·beyond the window | $34,000 | — | $163,657 | $34,000 | $163,657 | |
| FY2037 ·beyond the window | $34,000 | — | $197,657 | $34,000 | $197,657 | |
| FY2038 ·beyond the window | $34,000 | — | $231,657 | $34,000 | $231,657 | |
| FY2039 ·beyond the window | $34,000 | — | $265,657 | $34,000 | $265,657 | |
| FY2040 ·beyond the window | $34,000 | — | $299,657 | $34,000 | $299,657 | |
| FY2041 ·beyond the window | $34,000 | — | $333,657 | $34,000 | $333,657 | |
| FY2042 ·beyond the window | $34,000 | — | $367,657 | $34,000 | $367,657 | |
| FY2043 ·beyond the window | $34,000 | $104,900 | Sidewalk Storrs Rd to Tanzi access_x000D_ 1 $64,400Sidewalk Tanzi to Greensboro $40,500 | $296,757 | $34,000 | $296,757 |
| FY2044 ·beyond the window | $34,000 | — | $330,757 | $34,000 | $330,757 | |
| FY2045 ·beyond the window | $34,000 | $32,000 | Mid-block crossing 3 $32,000 | $332,757 | $34,000 | $332,757 |
| FY2046 ·beyond the window | $34,000 | — | $366,757 | $34,000 | $366,757 | |
| FY2047 ·beyond the window | $34,000 | — | $400,757 | $34,000 | $400,757 |
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2043 | Sidewalk Storrs Rd to Tanzi access_x000D_ 1 | $64,400 |
| FY2043 | Sidewalk Tanzi to Greensboro | $40,500 |
| FY2045 | Mid-block crossing 3 | $32,000 |
| FY2072 | Crosby Sidewalk Gap | $20,000 |
| FY2074 | Sidewalk Verona and Willow Springs | $33,700 |
| FY2074 | Sidewalk Strong Trail to Hemlock Road | $23,600 |
A fund can look over-funded inside a six-year window and be correctly funded once the assets landing beyond it are on screen. The recommended contribution is computed on the full horizon, which is why this panel exists.