CRF: Building Maintenance
Property taxes · General Fund · 20-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
Holding today's deposit of $246,000 flat, this fund goes negative in FY2035. Closing the gap takes $41,554 a year more — or, with less price shock, a deposit that grows by $9,234 each year.
One recurrence, applied 20 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingThe roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $1,696,552 | $1,696,552 | |||
| FY2028 | $246,000 | $266,000 | membrane roof DPW1 $97,500Carpet Howe $92,000Membrane Roof DPW2 $56,500+1 more | $1,676,552 | $255,234 | $1,685,786 |
| FY2029 | $246,000 | $718,773 | Solar Array PS & DPW $226,273Elevator repair old Howe $160,000Howe Sidewalk & retaining wall $150,000+4 more | $1,203,779 | $264,468 | $1,231,482 |
| FY2030 | $246,000 | $350,000 | Heat pumps DPW $125,000Flooring PD $91,000Howe chimney liners/repointing $65,000+2 more | $1,099,779 | $273,703 | $1,155,184 |
| FY2031 | $246,000 | $691,554 | Heat Pumps Police $370,000Howe control system $124,000Howe Library Air Handlers $75,000+2 more | $654,225 | $282,937 | $746,567 |
| FY2032 | $246,000 | $113,500 | High Efficiency heat pump phase 1 TH $93,500DC Inverter (solar) TH $20,000 | $786,725 | $292,171 | $925,238 |
| FY2033 | $246,000 | $116,000 | Low Temp Heat pump phase 2 TH $65,000Air Conditioning RWB $51,000 | $916,725 | $301,405 | $1,110,644 |
| FY2034 ·beyond the window | $246,000 | $207,800 | Roof Replacement PD $128,800Carpet RWB $37,000RWB parking lot lighting $30,000+1 more | $954,925 | $310,640 | $1,213,483 |
| FY2035 ·beyond the window | $246,000 | $1,533,357 | Howe Library HVAC $955,000Heat Pumps Howe $305,000Roof Replacement (west side) $165,000+2 more | -$332,432 | $319,874 | $0 |
| FY2036 ·beyond the window | $246,000 | $17,000 | RTU Air Conditioner $17,000 | -$103,432 | $329,108 | $312,108 |
| FY2037 ·beyond the window | $246,000 | $155,000 | Multipurpose room floor $80,000Propane Tube Heaters $75,000 | -$12,432 | $338,342 | $495,450 |
| FY2038 ·beyond the window | $246,000 | $213,000 | Membrane Roofing RWB $117,000Training Room flooring, ceiling & lights $48,000Roof TH $48,000 | $20,568 | $347,576 | $630,027 |
| FY2039 ·beyond the window | $246,000 | $154,600 | AC Air Handler $67,600Elevator TH $45,000RWB Parking $42,000 | $111,968 | $356,811 | $832,237 |
| FY2040 ·beyond the window | $246,000 | $89,200 | Salt Storage Facility roof $54,200LED lighting Howe $20,000LED Lighting TH $15,000 | $268,768 | $366,045 | $1,109,082 |
| FY2041 ·beyond the window | $246,000 | — | $514,768 | $375,279 | $1,484,361 | |
| FY2042 ·beyond the window | $246,000 | $25,000 | recabling & fire alarm panels $25,000 | $735,768 | $384,513 | $1,843,875 |
| FY2043 ·beyond the window | $246,000 | $153,000 | Flooring DPW $153,000 | $828,768 | $393,748 | $2,084,622 |
| FY2044 ·beyond the window | $246,000 | $438,000 | Roof Replacement (east side) $438,000 | $636,768 | $402,982 | $2,049,604 |
| FY2045 ·beyond the window | $246,000 | $397,000 | Parking Lot DPW $274,000Windows TH $97,000Riello burners $26,000 | $485,768 | $412,216 | $2,064,820 |
| FY2046 ·beyond the window | $246,000 | $614,000 | Multi City Heat Pumps RWB $530,000Fleet floor protective coating $84,000 | $117,768 | $421,450 | $1,872,270 |
| FY2047 ·beyond the window | $246,000 | $16,400 | Wall Mounted Heaters $16,400 | $347,368 | $430,684 | $2,286,555 |
Where the two answers come from
the same arithmetic, checkable on paperThe flat answer. The binding year is FY2035 — the year whose cumulative draws are hardest to cover. Through it:
| Draws, FY2028–FY2035 | $3,996,984 |
| less the opening balance | − $1,696,552 |
| less the deposits already planned | − $1,968,000 |
| Uncovered | $332,432 |
| spread over 8 equal annual additions | $41,554 / yr |
The gradual answer — the one with less price shock.Instead of the same amount every year, the addition grows: $9,234 in year one, $18,468 in year two, and so on. A deposit rising in year t contributes t steps by year T, so the divisor is 1 + 2 + … + 8 = 36rather than 8:
| Uncovered through the binding year FY2035 | $332,432 |
| divided by the triangle number 36 | $9,234 more each year |
This is the recommendation the budget request prints: a gradual annual adjustment so that no year goes negative and there is less price shock. The Town raises a contribution once — it does not reset one. As projects shift, are removed, or reprice, both answers recompute; they cannot go stale.
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2034 | Roof Replacement PD | $128,800 |
| FY2034 | Carpet RWB | $37,000 |
| FY2034 | RWB parking lot lighting | $30,000 |
| FY2034 | Low Temp Heat pump Etna Lib | $12,000 |
| FY2035 | Howe Library HVAC | $955,000 |
| FY2035 | Heat Pumps Howe | $305,000 |
| FY2035 | Roof Replacement (west side) | $165,000 |
| FY2035 | Generator DPW | $86,357 |
| FY2035 | Solar Hot Water RWB | $22,000 |
| FY2036 | RTU Air Conditioner | $17,000 |
| FY2037 | Multipurpose room floor | $80,000 |
| FY2037 | Propane Tube Heaters | $75,000 |
| FY2038 | Membrane Roofing RWB | $117,000 |
| FY2038 | Training Room flooring, ceiling & lights | $48,000 |
| FY2038 | Roof TH | $48,000 |
| 38 assets beyond the window in total | $4,638,857 | |