Data health
24 / 100Every check runs against the loaded rows rather than being asserted, and reports how many rows and how many dollars. A validation message with no dollar figure is not a work list.
Score
24
9 of 12 checks failing
Largest exposure
$83,311,797
on a single failing check
Register rows
703
166 in the window, 273 beyond it
Latest asset
FY2099
the plan shows six years of it
The queue
sorted by dollars| Check | Rows | Amount | Examples | |
|---|---|---|---|---|
| warning | 166 classifications have not been confirmed by anybody Importance, timing and type are proposed by rule until somebody signs off. Until then no chart built on them states a fact. | 166 | $83,311,797 | FIRE-001 Cardiac Monitor Defibrillators FIRE-002 Ambulance1 PW-001 South Main Street Reconstruction +163 more |
| error | 166 projects do not say how far they can move Earliest and latest year. Without them the scenario engine cannot move anything, and the affordability question cannot be answered. | 166 | $83,311,797 | FIRE-001 Cardiac Monitor Defibrillators FIRE-002 Ambulance1 PW-001 South Main Street Reconstruction +163 more |
| error | 157 projects disagree with their funding source about the set of books A source belongs to one set of books or the accounting is wrong. Where the project says one thing and its source another, one of them is a typo. | 157 | $43,620,975 | FIRE-001 Cardiac Monitor Defibrillators FIRE-002 Ambulance1 PW-001 South Main Street Reconstruction +154 more |
| warning | 24 projects have no division Division answers who operates the asset and will do the work. Blank rows drop out of every division cut. | 24 | $21,845,335 | FIRE-001 Cardiac Monitor Defibrillators FIRE-002 Ambulance1 FIRE-003 Forestry +21 more |
| error | 1 project names no set of books The money axis is entity then source. A project with no entity files as Not stated and its totals land nowhere. | 1 | $20,000,000 | WWTP-027 Facilty upgrade phase 2 |
| warning | 6 projects have no funding source identified An unidentified source is an honest answer and a real number. It is counted here so it cannot disappear into a summary. | 6 | $19,453,322 | PW-009 Storm Drainage Study Phase 2 PZ-001 Greensboro Road, Great Hollow Road PZ-002 Etna Village redesign and construc +3 more |
| warning | 12 rows are flagged as needing somebody to check them Rows the register itself marks for verification. | 12 | $2,612,936 | PW-002 Grader PW-004 Truck 3 (Grounds) BLDG-012 Heat pumps DPW +9 more |
| error | 2 projects have no department A project with no department cannot be defended at a budget hearing, and does not reconcile against a cost center. | 2 | $1,003,322 | TOWN-001 HPR Parks & Grounds TOWN-002 RWB Community Center |
| warning | 1 project carries no cost at all A project with no cost is invisible in every total but still occupies a year. | 1 | — | PW-014 Vacuum Sweeper rehabilitate |
Holding
shown even when they pass — a check that only appears when it fails is not a checkholds Every project has a location
holds Every project has a useful life
holds Funding equals cost, year by year
Adopted policies
the board's words, tested on every read — a policy printed as prose is tested by nobodyNo policies adopted yet. Most towns have two or three living as prose in the front of the plan — put them here and they are tested against the live figures on every change.
Tie-out
computed here against figures the source states about itself| Check | Kind | Ours | The workbook | Difference |
|---|---|---|---|---|
| Reserve draws, FY2028 | independent | $3,677,290 | $3,677,290 | 0 |
| Reserve draws, FY2029 | independent | $5,091,914 | $5,091,914 | 0 |
| Reserve draws, FY2030 | independent | $3,235,957 | $3,235,957 | 0 |
| Reserve balances available | independent | $7,984,998 | $7,984,998 | 0 |
| Assets in the register | internal | 703 | 703 | 0 |
Independent means the two sides are kept in different places by different hands: ours is derived from the register, theirs is stated on a sheet this model never otherwise reads. The difference column is shown even when it is zero, because a tie-out that only appears when it fails is not a tie-out.