CRF: Fire Vehicle & Equipment
Property taxes · Fire Fund · 10-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
At today's deposit of $162,000 this fund covers every draw on the horizon. Nothing more is required.
One recurrence, applied 10 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingAt today’s depositWith the gradual step-up
The roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $967,412 | $967,412 | |||
| FY2028 | $162,000 | $352,390 | Forestry $220,000Portable Radio Replacement XTS 2500 $132,390 | $777,022 | $162,000 | $777,022 |
| FY2029 | $162,000 | $251,841 | Rescue Boat $133,741Backup Generator PS $75,000Solar PS Fire share (16%) $43,100 | $687,181 | $162,000 | $687,181 |
| FY2030 | $162,000 | $344,182 | SCBA $278,182Thermal Imaging Camera A $45,000Thermal Imaging Camera B $11,000+1 more | $504,999 | $162,000 | $504,999 |
| FY2031 | $162,000 | $25,000 | Paving Etna FD $25,000 | $641,999 | $162,000 | $641,999 |
| FY2032 | $162,000 | $15,000 | Solar Hot Water FD $15,000 | $788,999 | $162,000 | $788,999 |
| FY2033 | $162,000 | $343,000 | Utility 1 $323,000Heating System FD $20,000 | $607,999 | $162,000 | $607,999 |
| FY2034 ·beyond the window | $162,000 | $60,000 | Exhaust Ventilation System PS $60,000 | $709,999 | $162,000 | $709,999 |
| FY2035 ·beyond the window | $162,000 | $268,102 | Paving FD $150,000Fire Car #2 $84,872Thermal Imaging Camera B $33,230 | $603,897 | $162,000 | $603,897 |
| FY2036 ·beyond the window | $162,000 | $40,000 | Over Head Doors FD $40,000 | $725,897 | $162,000 | $725,897 |
| FY2037 ·beyond the window | $162,000 | $104,600 | Windows Second Floor $65,000Asphalt shingled Roof $39,600 | $783,297 | $162,000 | $783,297 |
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2034 | Exhaust Ventilation System PS | $60,000 |
| FY2035 | Paving FD | $150,000 |
| FY2035 | Fire Car #2 | $84,872 |
| FY2035 | Thermal Imaging Camera B | $33,230 |
| FY2036 | Over Head Doors FD | $40,000 |
| FY2037 | Windows Second Floor | $65,000 |
| FY2037 | Asphalt shingled Roof | $39,600 |
| FY2038 | Engine 3 - year 1 | $248,943 |
| FY2038 | Utility 1 | $160,000 |
| FY2038 | Air to air heat exchangers | $81,000 |
| FY2039 | Roof replacement FD | $125,000 |
| FY2040 | High Pressure Compressor FD | $88,000 |
| FY2040 | Window Replacement | $47,600 |
| FY2041 | Interior Lighting Etna FD | $15,000 |
| FY2041 | LED lighting Apparatus bay FD | $15,000 |
| 23 assets beyond the window in total | $1,730,745 | |
A fund can look over-funded inside a six-year window and be correctly funded once the assets landing beyond it are on screen. The recommended contribution is computed on the full horizon, which is why this panel exists.