CRF: Police Vehicles
Property taxes · General Fund · 6-year horizonEvery figure the reserves table quotes for this fund, derived again here line by line. The bar in a public meeting is not trust-the-software; it is check line four.
← all reserve funds · horizon 6 years10 years20 years
The answer
At today's deposit of $140,000 this fund covers every draw on the horizon. Nothing more is required.
One recurrence, applied 6 times: balance = balance × (1 + 0.0%) + deposit − draws. Deposits are today’s figure, held flat. No solver and no goal-seek — the answers below are closed-form, so the same inputs always give the same figures.
Balance, both ways
negatives are shown, never floored — a fund going under is the findingAt today’s depositWith the gradual step-up
The roll-forward, line by line
every draw names its projects| Year | Deposit | Draws | Drawn by | Balance | Step-up deposit | Balance, stepped |
|---|---|---|---|---|---|---|
| Opening | available, net of commitments, as of 31 Oct 2025 | $310,144 | $310,144 | |||
| FY2028 | $140,000 | $310,150 | Cruiser #2 $74,500Cruiser #3 $74,500Cruiser #4 — Rolling Stock — FY28 $74,500+2 more | $139,994 | $140,000 | $139,994 |
| FY2029 | $140,000 | $242,000 | Cruiser #7 $64,000Cruiser #8 $64,000Cruiser #11 $57,000+1 more | $37,994 | $140,000 | $37,994 |
| FY2030 | $140,000 | — | $177,994 | $140,000 | $177,994 | |
| FY2031 | $140,000 | — | $317,994 | $140,000 | $317,994 | |
| FY2032 | $140,000 | $368,750 | Cruiser #2 w/FLIR 8yr $89,000Cruiser #3 w/FLIR 8 yr $89,000Cruiser #4 — Rolling Stock — FY32 $83,500+2 more | $89,244 | $140,000 | $89,244 |
| FY2033 | $140,000 | $56,000 | Firearms & related equipment $38,000Ebikes - Police $18,000 | $173,244 | $140,000 | $173,244 |
What is lingering just outside the window
this is what drives the contribution| Year | Asset | Draw |
|---|---|---|
| FY2035 | Firearms & related equipment | $23,000 |
A fund can look over-funded inside a six-year window and be correctly funded once the assets landing beyond it are on screen. The recommended contribution is computed on the full horizon, which is why this panel exists.