Town of Hanover, NH
FY2028–FY2033
Nothing has been published yet. What follows is the plan as it currently stands — a working document, not a plan the board has adopted. It is shown here because this is a prototype; in service, this page shows a published version or nothing.
By fiscal year, coloured by how it is paid for.
Water, sewer and parking are paid by the people who use them and never touch the property tax.
Money the Town sets aside each year so a replacement does not arrive as a shock.
On today's deposits, 5 of 12 funds fall below zero inside the window. Keeping every one solvent would take $156,869 a year more than the $2,702,660 the Town puts in now.
Reserve deposits plus debt service plus pay-as-you-go — not the headline spending figure. Money withdrawn from a reserve was raised in an earlier year.
| Year | Reserve deposits | Debt service | Pay-as-you-go | Total | Per $1,000 of value |
|---|---|---|---|---|---|
| FY2028 | $1,544,044 | $0 | $72,045 | $1,616,089 | — |
| FY2029 | $1,544,044 | $1,103,726 | $8,900 | $2,656,670 | — |
| FY2030 | $1,544,044 | $1,103,726 | $6,250 | $2,654,020 | — |
| FY2031 | $1,544,044 | $1,103,726 | $11,350 | $2,659,120 | — |
| FY2032 | $1,544,044 | $1,103,726 | — | $2,647,770 | — |
| FY2033 | $1,544,044 | $1,140,517 | $5,000 | $2,689,561 | — |
166 projects, grouped by department. Open a group to see the projects in it.
| Department | Projects | Six-year total | Share |
|---|---|---|---|
| Water Reclamation | 29 | $26,809,511 | 32% |
| Public Works | 40 | $19,668,837 | 24% |
| Planning & Zoning | 2 | $17,450,000 | 21% |
| Water | 10 | $9,470,737 | 11% |
| Fire | 13 | $3,047,713 | 4% |
| Buildings | 29 | $2,613,927 | 3% |
| Police | 24 | $1,752,950 | 2% |
| Unassigned | 2 | $1,003,322 | 1% |
| Etna Library | 1 | $800,000 | 1% |
| Howe Library | 2 | $310,000 | 0% |
| Parking | 6 | $156,300 | 0% |
| Assessing | 5 | $105,000 | 0% |
| Dispatch | 2 | $103,500 | 0% |
| Highway | 1 | $20,000 | 0% |
| Every department | 166 | $83,311,797 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Facilty upgrade phase 2 | Bond: Wastewater | $20,000,000 | $20,000,000 | |||||
| Draw to reduce loan payments | CRF: Sewer Equipment | $2,100,000 | $2,100,000 | |||||
| Pump Station #4 This is an inground pump station to pumps wastewater from Dartmouth printing, CRREL, Fletcher and Cedar Circle and the Fire Depart | Bond: Wastewater | $1,400,000 | $1,400,000 | |||||
| Solar Grasse Rd Phase 2 buyout Funds to purchase Phase 2 of the solar array adjacent to the Water TReatment Facility. this is a 1 MW system. | CRF: Sewer Equipment | $1,196,461 | $1,196,461 | |||||
| Digester gas holding membrane Installed in 2012 during WRF upgrade project. | CRF: Sewer Equipment | $261,200 | $261,200 | |||||
| Sewer Capacity study (Model) phase 2 | Principal forgiveness | $213,000 | $213,000 | |||||
| Sludge Trailer Used to haul digested sludge for disposal. | CRF: Sewer Equipment | $208,000 | $208,000 | |||||
| Primary digester cover Installed in 2012. | CRF: Sewer Equipment | $175,400 | $175,400 | |||||
| Motor operated valves Typical of seven units installed in 2012. High duty schedule. | CRF: Sewer Equipment | $168,100 | $168,100 | |||||
| Skid Steer/Loader This piece of equipment is used by the WRF Division to move materials at the Water Reclamation Facility and pump stations. In add | CRF: Sewer Equipment | $110,000 | $110,000 | |||||
| Primary Pumps These pumps are used to move sludge from the primary clarifiers to the digesters. | CRF: Sewer Equipment | $100,000 | $100,000 | |||||
| Semi- Tractor Used to haul sludge trailer | CRF: Sewer Equipment | $100,000 | $100,000 | |||||
| Flow meter local displays Installed in 2012 during WRF upgrade project. | CRF: Sewer Equipment | $87,700 | $87,700 | |||||
| Digester spiral heat exchangers Typical of two units installed in 2012. | CRF: Sewer Equipment | $70,200 | $70,200 | |||||
| Digester mixing pump Typical of two units installed in 2012. These units circulate sludge within the digesters to ensure uniform mixing and material p | CRF: Sewer Equipment | $66,000 | $66,000 | |||||
| Centrifuge feed pump Typical of two units installed in 2012. Used to transfer sludge form the digesters to the centrifuges for dewatering. | CRF: Sewer Equipment | $65,800 | $65,800 | |||||
| Digester transfer pumps Installed in 2012 during WRF upgrade project. Two units. | CRF: Sewer Equipment | $61,400 | $61,400 | |||||
| Centrifuge conveyor #2 Installed during WRF upgrade project. Inclined orientation. | CRF: Sewer Equipment | $61,400 | $61,400 | |||||
| Car - WTF This vehicle is used by WRF personnel to travel to sites, meetings, training, and sampling locations. When replaced will we repla | CRF: Sewer Equipment | $60,000 | $60,000 | |||||
| Draft tube mixer Installed in 2012 during WRF upgrade project. | CRF: Sewer Equipment | $51,200 | $51,200 | |||||
| Truck 05220 This vehicle is used by WRF Division staff to perform sampling, make repairs, and perform Industrial Discharge Permitting inspecti | CRF: Sewer Equipment | $45,000 | $45,000 | |||||
| Digester recirculation pump Installed in 2012. | CRF: Sewer Equipment | $41,000 | $41,000 | |||||
| Digester 2 radar sensor Installed in 2012 during WRF upgrade project. Radar sensor is the silver box atop the membrane cover. | CRF: Sewer Equipment | $36,000 | $36,000 | |||||
| Mixer control panels Typical of 10 units installed in 2004. | CRF: Sewer Equipment | $34,400 | $34,400 | |||||
| Centrifuge conveyor #1 Installed during WRF upgrade project 2012. Horizontally-oriented. | CRF: Sewer Equipment | $29,250 | $29,250 | |||||
| Hazardous gas alarm panel Installed in 2012 during WRF upgrade project. Typical of three units for various potentially hazardous gases throughout facility. | CRF: Sewer Equipment | $22,000 | $22,000 | |||||
| Digester 2 gas pressure sensor Installed in 2012 during WRF upgrade project. | CRF: Sewer Equipment | $18,000 | $18,000 | |||||
| Digester 2 membrane cover air system Installed in 2012 during WRF upgrade project. | CRF: Sewer Equipment | $18,000 | $18,000 | |||||
| Hazardous gas detection sensor Installed in 2012 during WRF upgrade project. Typical of three units configured for various gases. | CRF: Sewer Equipment | $10,000 | $10,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| South Main Street Reconstruction | Bond: General Fund | $15,000,000 | $15,000,000 | |||||
| Grader The grader is used to regrade the 33 miles of gravel roads throughout Town. Due to the heavy volume of traffic on many of our gra | CRF: Highway Equipment | $446,250 | $446,250 | |||||
| Excavator Wheeled Excavator is the "workhorse" of DPW, used to clean ditches, excavate culverts, water and sewer repairs & general excavtion | CRF: Highway Equipment | $433,935 | $433,935 | |||||
| Vacuum Sweeper Used to c;lean curlines, roadways & parkign lots, clean catch basins & excavate pole holes. | CRF: Highway Equipment | $338,000 | $338,000 | |||||
| Loader 1 DPW Front endloader used to load trucks and carry snogo for snow pickup. not used to load salt | CRF: Highway Equipment | $255,256 | $255,256 | |||||
| Truck 9 -10 Wheel Dump This vehicle is the primary sand/salt vehicle during the winter, carrying large volumes of treatment materials, enabling plow truc | CRF: Highway Equipment | $243,000 | $243,000 | |||||
| Truck 8 -6 wheel dump with plow This vehicle is primarily a plow truck during the winter and is used to haul materials to construction, maintenance, and storage s | CRF: Highway Equipment | $228,000 | $228,000 | |||||
| Roller Compactor This piece of equipment is used to compact gravel roads after grading, extending the period between maintenance, and for compactin | CRF: Highway Equipment | $212,714 | $212,714 | |||||
| Sidewalk Tractor 3 This smaller of the three sidewalk tractors is used in tighter spaces to maintain sidewalks such as Main Street and the Ledyard Br | CRF: Highway Equipment | $212,000 | $212,000 | |||||
| Storm Drainage Study Phase 2 | To be determined | $200,000 | $200,000 | |||||
| 120 MUP Buck to DHMC MUP on West side of 120 off road. Project envisions an off road path, guard rail, fill and a connection to the existing sidewalk. | CRF: Municipal Transportation | $200,000 | $200,000 | |||||
| Sidewalk Tractor 2 This is the second larger sidewalk tractor used to maintain sidewalks. In the summer months it is used to mow ROW and trails. | CRF: Highway Equipment | $195,000 | $195,000 | |||||
| Sidewalk Tractor 1 This sidewalk tractor is one of two larger tractors (total of three) used during the winter months to remove snow from sidewalks a | CRF: Highway Equipment | $168,000 | $168,000 | |||||
| Truck 7 -6 wheel dump This vehicle is a plow truck during the winter and is used to haul material and equipment to and from construction sites and stora | CRF: Highway Equipment | $166,200 | $166,200 | |||||
| Truck 17 -6 wheel dump with plow This vehicle is a plow truck during the winter and is utilized to haul materials and equipment to and from project sites and stora | CRF: Highway Equipment | $166,200 | $166,200 | |||||
| Flusher This piece of equipment is used by the LMC Division to clean sanitary sewer lines of debris that can't be removed by the Rodder pr | CRF: Sewer Equipment | $120,000 | $120,000 | |||||
| Truck 6 -10 wheel dump with attachments This vehicle is a Highway Division plow truck during the winter months. During non-winter months it is used to haul materials to | CRF: Highway Equipment | $113,000 | $113,000 | |||||
| Truck 27106 This vehicle is used by LMC to perform sewer line and manhole repairs and maintenance. During the winter months it is primarily a | CRF: Sewer Equipment | $110,000 | $110,000 | |||||
| Park/Lyme Control Cabinet Control Cabinet includes Aluminum P-44McCain ATC ground mounted cabinet, Police door w/ manual cord, Auto/Manual, Flash/Auto & sig | CRF: Road Construction | $86,000 | $86,000 | |||||
| Lyme/Richmond signal upgrade Control Cabinet includes Aluminum P-44McCain ATC ground mounted cabinet, Police door w/ manual cord, Auto/Manual, Flash/Auto & sig | CRF: Road Construction | $84,000 | $84,000 | |||||
| Truck 18 -F350 Pickup This vehicle is used to plow narrow streets and parking lots and provide access to areas not accessible to larger trucks. In the | CRF: Highway Equipment | $72,141 | $72,141 | |||||
| Truck 26 pickup F350 This is a Highway Division vehicle used to plow smaller roads during the winter. During the summer it is used to haul small equip | CRF: Highway Equipment | $72,141 | $72,141 | |||||
| Truck 10 - pickup This vehicle is used by the Highway department in the maintenance of signs, catch basins, drainage structure and hauling equipment | CRF: Highway Equipment | $53,000 | $53,000 | |||||
| Truck 16 pickup This vehicle is used to deliver materials and plow narrow roadways. | CRF: Highway Equipment | $50,000 | $50,000 | |||||
| Truck 3 (Grounds) This vehicle is used by the Grounds Division to haul materials and supplies to Town gardens, urban tree sites and Town buildings. | CRF: Highway Equipment | $48,000 | $48,000 | |||||
| Truck 19 (Bldgs. Van) This vehicle is used by Buildings Division staff to carry and pick up supplies, materials, and equipment for Town building project | CRF: Highway Equipment | $45,000 | $45,000 | |||||
| Truck 20224 This vehicle is used by LMC as the primary utility truck. It hauls equipment such as the rodder, jet, and compressor to maintenan | CRF: Sewer Equipment | $41,700 | $41,700 | |||||
| Excavator Rebush/assess rebush, pin and assess excavator to extend the life 5 years based on an annual usage of 587 hours | CRF: Highway Equipment | $33,000 | $33,000 | |||||
| Lebanon/Park Gridsmart Video Detection System System includes Gridsmart video detection system w/ vehicle counting & data logging | CRF: Road Construction | $32,000 | $32,000 | |||||
| West/W Wheelock Video Detection system System includes Gridsmart video detection system w/ vehicle counting & data logging | CRF: Road Construction | $31,000 | $31,000 | |||||
| Midblock Crossing 2 Solar powered Pedestrian Crossing lighting system installed at heavy pedestrian and vehicular traffic conflict points at mid block | CRF: Road Construction | $30,000 | $30,000 | |||||
| Park/Wheelock Mast Arms Mast Arms hold traffic signals, galvanized steel painted black | CRF: Road Construction | $28,500 | $28,500 | |||||
| Main/South/Maple Mast Arms Mast Arms hold traffic signals, galvanized steel painted black | CRF: Road Construction | $28,000 | $28,000 | |||||
| Lebanon/Park Signal Mast Arms Mast Arms hold traffic signals, galvanized steel painted black | CRF: Road Construction | $25,000 | $25,000 | |||||
| Ped Crossing 5 Pedestrian Crossing system installed at south side of Lebanon Coop intersection heavy pedestrian and vehicular traffic conflict po | CRF: Municipal Transportation | $25,000 | $25,000 | |||||
| Main/Wheelock Mast Arms Mast Arms hold traffic signals, galvanized steel painted black | CRF: Road Construction | $24,000 | $24,000 | |||||
| ZD221 (2) zero turn These two units replace a larger unit and have more versatility to clean between graves | CRF: Highway Equipment | $20,800 | $20,800 | |||||
| Air Compressor LMC This piece of equipment is used by the LMC Division to perform manhole rim adjustments, cut pavement for main repairs, and as a so | CRF: Sewer Equipment | $17,000 | $17,000 | |||||
| Multi vehicle diagnostic tool Vehicle diagnostics are currently out sourced | CRF: Highway Equipment | $15,000 | $15,000 | |||||
| Vacuum Sweeper rehabilitate rehabilitate and replace impeller and turret, extending life 5 years | CRF: Highway Equipment | $0 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Greensboro Road, Great Hollow Road and Etna Road ownership transfer and upgrades | To be determined | $15,950,000 | $15,950,000 | |||||
| Etna Village redesign and construction | To be determined | $1,500,000 | $1,500,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Distribution Project 2 ($455k) Phase 2 of distribution projects | Bond: Water | $8,100,000 | $8,100,000 | |||||
| Solar Array WTF Phase 1 Phase 1 Buy out of PPA. This is a behind the meter 720kW DC system. | CRF: Water Treatment | $875,000 | $875,000 | |||||
| Treatment Modules MMM1, compressor & VRD There are a total of 140 filtration modules that have a 15 year life, 40 modules will be replaced during this phase. The modules | CRF: Water Treatment | $172,000 | $172,000 | |||||
| Treatment modules MMM2 There are a total of 140 filtration modules that have a 15 year life, 20 modules will be replaced during this phase. The modules | CRF: Water Treatment | $110,000 | $110,000 | |||||
| Filter Modules MM4 Filter Module MM4 has experienced damaged fibers due to heavy materials in backwash water. To extend the life of the other three | CRF: Water Treatment | $53,300 | $53,300 | |||||
| Electrical metering & Efficiency | CRF: Water Treatment | $47,037 | $47,037 | |||||
| SCADA & instrumentation upgrades Upgrade of Treatment Process logic controls software integration. SCADA - Supervisory Control and Data Acquisition, controls equi | CRF: Water Treatment | $40,000 | $40,000 | |||||
| Ford Ranger #1 This vehicle is used by Water Department staff to attend meetings and to travel to job sites to perform supervision or inspections | CRF: Water Treatment | $40,000 | $40,000 | |||||
| Altoz TRX 766i Tracked Zero Turn Rider | CRF: Water Treatment | $21,000 | $21,000 | |||||
| Trailer (flat bed pipe trailer) This trailer is used to haul pipes, valves, and equipment to water main repair sites by the Water Department personnel. It is als | CRF: Water Treatment | $12,400 | $12,400 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Fire Radio System purchases as 95% grant, 5% local match | Bond: Fire | $645,000 | $645,000 | |||||
| Ambulance 2 | CRF: Ambulance Equipment | $526,000 | $526,000 | |||||
| Ambulance1 | CRF: Ambulance Equipment | $497,000 | $497,000 | |||||
| Utility 1 | CRF: Fire Vehicle & Equipment | $323,000 | $323,000 | |||||
| SCBA | CRF: Fire Vehicle & Equipment | $278,182 | $278,182 | |||||
| Forestry | CRF: Fire Vehicle & Equipment | $220,000 | $220,000 | |||||
| Cardiac Monitor Defibrillators | CRF: Ambulance Equipment | $197,900 | $197,900 | |||||
| Rescue Boat Used for water rescues | CRF: Fire Vehicle & Equipment | $133,741 | $133,741 | |||||
| Portable Radio Replacement XTS 2500 Replacement year will be determined by when radios (32 units) are no longer supported. | CRF: Fire Vehicle & Equipment | $132,390 | $132,390 | |||||
| Thermal Imaging Camera A | CRF: Fire Vehicle & Equipment | $45,000 | $45,000 | |||||
| SCBA/ N95 fit tester | Grant | $24,500 | $24,500 | |||||
| IV Med Pumps | CRF: Ambulance Equipment | $14,000 | $14,000 | |||||
| Thermal Imaging Camera B | CRF: Fire Vehicle & Equipment | $11,000 | $11,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Shed # 2 relocation to DPW Need to verify price & year, idea only at this point | Bond: General Fund | $500,000 | $500,000 | |||||
| Heat Pumps Police Need to verify price & year | CRF: Building Maintenance | $370,000 | $370,000 | |||||
| Solar Array PS & DPW Buy out arrays on DPW and Public Safety Building at year 6 | CRF: Building Maintenance | $226,273 | $226,273 | |||||
| Heat pumps DPW Need to verify price & year | CRF: Building Maintenance | $125,000 | $125,000 | |||||
| Howe control system These two boilers provide heat to the old and new portions of the Howe Library. The plan is in FY14 to convert one over to propan | CRF: Building Maintenance | $124,000 | $124,000 | |||||
| Boiler & 3 FHA DPW The DPW boiler has been converted to propane, which is anticipated to reduce the building heating cost and carbon emissions. | CRF: Building Maintenance | $99,000 | $99,000 | |||||
| membrane roof DPW1 The roof was replaced in 2010 after it was damaged by snow removal during the heavy accumulations that winter. | CRF: Building Maintenance | $97,500 | $97,500 | |||||
| High Efficiency heat pump phase 1 TH provides supplemental heating and cooling of the Board room | CRF: Building Maintenance | $93,500 | $93,500 | |||||
| Carpet Howe The Howe Library has the highest foot traffic of any Town facility. | CRF: Building Maintenance | $92,000 | $92,000 | |||||
| Flooring PD | CRF: Building Maintenance | $91,000 | $91,000 | |||||
| Backup Generator PS | CRF: Fire Vehicle & Equipment | $75,000 | $75,000 | |||||
| Howe Library Air Handlers | CRF: Building Maintenance | $75,000 | $75,000 | |||||
| Howe chimney liners/repointing | CRF: Building Maintenance | $65,000 | $65,000 | |||||
| Low Temp Heat pump phase 2 TH Second phase will complete the system for the Town Hall. | CRF: Building Maintenance | $65,000 | $65,000 | |||||
| Boiler RWB There are two boilers heating the facility. The plan is to replace one of the existing burners/boilers with a propane unit to pro | CRF: Building Maintenance | $61,900 | $61,900 | |||||
| Emergency Generator - RWB 2005 Olympian D80P4 / 80KW, In-Service date: 4/5/2006,_x000D_
Recommended replacement: 2000hrs/25years_x000D_
Replacement cost: $5 | CRF: Building Maintenance | $60,654 | $60,654 | |||||
| Membrane Roof DPW2 This is a membrane roof for the front-third of the Public Works Facility. Replaced in FY13. | CRF: Building Maintenance | $56,500 | $56,500 | |||||
| Carpet downstairs RWB | CRF: Building Maintenance | $55,000 | $55,000 | |||||
| Air Conditioning RWB The AC units are mounted on the building roof and provide for even cooling for the various types of activity rooms. | CRF: Building Maintenance | $51,000 | $51,000 | |||||
| Boiler TH This boiler provides forced hot water heating to the Town Hall. | CRF: Building Maintenance | $49,500 | $49,500 | |||||
| Solar PS Fire share (16%) PPA buy out Fire Department share, 16% of PPA usage | CRF: Fire Vehicle & Equipment | $43,100 | $43,100 | |||||
| Paving Etna FD | CRF: Fire Vehicle & Equipment | $25,000 | $25,000 | |||||
| DC Inverter (solar) PD | CRF: Building Maintenance | $20,000 | $20,000 | |||||
| DC Inverter (solar) TH | CRF: Building Maintenance | $20,000 | $20,000 | |||||
| Heating System FD | CRF: Fire Vehicle & Equipment | $20,000 | $20,000 | |||||
| Solar Hot Water FD | CRF: Fire Vehicle & Equipment | $15,000 | $15,000 | |||||
| Handicap Door Openers/Controls The handicap door operators are by the door which provides handicap access to the Town Manager, Parking, Planning & Zoning, HR and | CRF: Building Maintenance | $14,000 | $14,000 | |||||
| Waste Oil Furnace The waste oil furnace provides heat in the Fleet Maintenance bays, utilizing waste oil from vehicle maintenance as a fuel source. | CRF: Building Maintenance | $14,000 | $14,000 | |||||
| Heating System Etna FD | CRF: Fire Vehicle & Equipment | $10,000 | $10,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Radio Console Total console cost $246,000, a Grant of $175,000 will offset part of the cost (75%, 25% local) | CRF: Dispatch Center | $225,000 | $225,000 | |||||
| Pay & Display Meter Stations (21) Solar/battery powered parking meter kiosk that manages multiple parking spaces and accepts credit cards and coins as payment types | CRF: Parking Facilities | $157,500 | $157,500 | |||||
| Control Access Equipment Includes gates, ticket dispensers, and computer cash register necessary to manage customer parking in the parking garage. | CRF: Parking Facilities | $125,000 | $125,000 | |||||
| Police simulcast radio system Total prices is $265,000 for a 66% grant, application has been made for a competitive 100% grant | CRF: Dispatch Center | $117,000 | $117,000 | |||||
| Cruiser #2 w/FLIR 8yr This vehicle is a Ford Police Interceptor utility, used as a primary vehicle by the patrol division. These vehicles are all wheel | CRF: Police Vehicles | $89,000 | $89,000 | |||||
| Cruiser #3 w/FLIR 8 yr This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $89,000 | $89,000 | |||||
| Cruiser #4 — Rolling Stock — FY32 This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $83,500 | $83,500 | |||||
| Cruiser #5 — Rolling Stock — FY32 This vehicle is a 2017 Honda Ridgeline. It is all wheel drive and includes all the equipment as in the patrol sedans with the exc | CRF: Police Vehicles | $83,500 | $83,500 | |||||
| Cruiser #2 This vehicle is a Ford Police Interceptor utility, used as a primary vehicle by the patrol division. These vehicles are all wheel | CRF: Police Vehicles | $74,500 | $74,500 | |||||
| Cruiser #3 This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $74,500 | $74,500 | |||||
| Cruiser #4 — Rolling Stock — FY28 This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $74,500 | $74,500 | |||||
| Cruiser #5 — Rolling Stock — FY28 This vehicle is a 2017 Honda Ridgeline. It is all wheel drive and includes all the equipment as in the patrol sedans with the exc | CRF: Police Vehicles | $74,500 | $74,500 | |||||
| Cruiser #7 This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $64,000 | $64,000 | |||||
| Cruiser #8 This vehicle is a Ford Police Interceptor sedan, used as a primary vehicle by the patrol division. These vehicles are all wheel d | CRF: Police Vehicles | $64,000 | $64,000 | |||||
| Cruiser #11 This car is a 2017 Toyota Camry hybrid, currently assigned to the detective division. It is equipped with emergency lights, siren | CRF: Police Vehicles | $57,000 | $57,000 | |||||
| Cruiser #9 This vehicle is a 2017 Toyota Camry hybrid, currently assigned to the Police Chief. It is equipped with emergency lights, siren a | CRF: Police Vehicles | $57,000 | $57,000 | |||||
| Security Cameras Pkg 7 Leb For customer security, cameras are installed on each level of the parking garage, viewed and recorded at the Hanover Police Dispat | CRF: Parking Facilities | $50,700 | $50,700 | |||||
| 911 Call Boxes/cell mesh network For customer security, emergency blue light call boxes are installed on every level in the parking garage. Upon push button activ | CRF: Parking Facilities | $38,650 | $38,650 | |||||
| Firearms & related equipment Department issued handguns are replaced every ten years and include the replacement of holsters, ammo pouches, and weapon lights. | CRF: Police Vehicles | $38,000 | $38,000 | |||||
| Expansion Joint and Capstones | CRF: Parking Facilities | $34,200 | $34,200 | |||||
| Sealing exposed bricks Sealing of the brick face of the parking structure is necessary every three years to prevent deterioration of the mortar joints an | CRF: Parking Facilities | $28,000 | $28,000 | |||||
| Cruiser lights This equipment category includes emergency vehicle lighting for the replacement of cars in FY22. Emergency lighting is generally | CRF: Police Vehicles | $23,750 | $23,750 | |||||
| Ebikes - Police | CRF: Police Vehicles | $18,000 | $18,000 | |||||
| Portable Message Board/radar The radar trailer is a self-supporting radar unit with a large display to provide driver feedback and promote voluntary compliance | CRF: Police Vehicles | $12,150 | $12,150 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| HPR Parks & Grounds Park and Rec has never been invited (in any recent history) to be involved in the capital budgeting process. There are considerab | To be determined | $751,879 | $751,879 | |||||
| RWB Community Center These are some of the facility improvements required in the short-term. This is not a thorough review (as is Howe’s), and that wil | To be determined | $251,443 | $251,443 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Second addition to Etna Library building. | To be determined | $800,000 | $800,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Elevator repair old Howe | CRF: Building Maintenance | $160,000 | $160,000 | |||||
| Howe Sidewalk & retaining wall | CRF: Building Maintenance | $150,000 | $150,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Lot 1 Paving Need to verify price & year | CRF: Parking Facilities | $42,000 | $42,000 | |||||
| Lebanon St Lot 7 parking Need to verify price & year | CRF: Parking Facilities | $33,000 | $33,000 | |||||
| EV Charging Stations lower deck Two (2) electric vehicle charge stations, each with double plug units | CRF: Parking Facilities | $25,300 | $25,300 | |||||
| Garage joint/membrane repair Parking Stalls will be assessed at year 8 to determine if the life can be extended. | CRF: Parking Facilities | $20,000 | $20,000 | |||||
| CCTV Cameras Parking Garage & Lot 1 no replacement schedule, as eqiupment fails it will be updated in annual budget | CRF: Parking Facilities | $19,000 | $19,000 | |||||
| Lot 5 West Wheelock Need to verify price & year | CRF: Parking Facilities | $17,000 | $17,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Revaluation Salvage | CRF: Property Revaluation | $35,000 | $35,000 | |||||
| Revaluation Second Year — Town Wide — FY29 Property Revaluation is done periodically to ensure assessments are consistent similar properties and sales | CRF: Property Revaluation | $20,000 | $20,000 | |||||
| Revaluation Second Year — Town Wide — FY29 Property Revaluation is done periodically to ensure assessments are consistent similar properties and sales | CRF: Property Revaluation | $20,000 | $20,000 | |||||
| Revaluation first year — Town Wide — FY28 Property Revaluation is done periodically to ensure assessments are consistent similar properties and sales | CRF: Property Revaluation | $15,000 | $15,000 | |||||
| Revaluation first year — Town Wide — FY28 Property Revaluation is done periodically to ensure assessments are consistent similar properties and sales | CRF: Property Revaluation | $15,000 | $15,000 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Video System Leased | CRF: Dispatch Center | $55,000 | $55,000 | |||||
| Digital Alarm Monitor | CRF: Dispatch Center | $48,500 | $48,500 |
| Project | Paid for by | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | Total |
|---|---|---|---|---|---|---|---|---|
| Howe Lib Parking Need to verify price & year | CRF: Building Maintenance | $20,000 | $20,000 |
Priority and timing classifications are proposed by rule and have not all been confirmed by staff, so they are not shown here.