Funding sources
19 in usescenario: fit inside 1mWhat every source is being asked for, and what is new above what already exists. Borrowing is covered by nothing — no money is set aside and every dollar of debt service is new.
Total demand
$83,375,674
Already exists
$17,889,641
balances plus today's deposits over the window
New money required
$65,486,033
79% of the plan
Must be won outside
$237,500
never netted against a Town obligation
Draws by source and year
Bond: WastewaterTo be determinedBond: General FundBond: WaterCRF: Sewer EquipmentCRF: Highway Equipment13 more sources
Cost index 4.0%Bond 4.00% over 20 yrsContributions adopted, held flatReserve interest 0.0%
By class
Saved in advance 22% $18,039,852Borrowed 55% $45,645,000Outside money 0% $237,500Unfunded 23% $19,453,322
By payer
Sewer user fees 32% $26,885,211Property taxes 32% $26,513,554Not identified 23% $19,453,322Water user fees 11% $9,470,737Parking fund 1% $590,350Outside the Town 0% $237,500Dedicated fee 0% $225,000
Every source
what today covers, and what is new on top| Source | Class | Payer | Projects | Demand | Covered today | New | New per year | Mechanism |
|---|---|---|---|---|---|---|---|---|
| Bond: Wastewater | Borrowed | Sewer user fees | 2 | $21,400,000 | — | $21,400,000 | $1,574,649 | New debt service, 4.00% over 20 yrs |
| To be determined | Unfunded | Not identified | 6 | $19,453,322 | — | $19,453,322 | $3,242,220 | No source identified |
| Bond: General Fund | Borrowed | Property taxes | 2 | $15,500,000 | — | $15,500,000 | $1,140,517 | New debt service, 4.00% over 20 yrs |
| Bond: Water | Borrowed | Water user fees | 1 | $8,100,000 | — | $8,100,000 | $596,012 | New debt service, 4.00% over 20 yrs |
| CRF: Sewer Equipment | Saved in advance | Sewer user fees | 30 | $5,485,211 | $5,485,211 | $0 | — | Raise the annual contribution |
| CRF: Highway Equipmentdry FY2032 | Saved in advance | Property taxes | 23 | $3,586,637 | $3,552,164 | $34,473 | $66,770 | Raise the annual contribution |
| CRF: Building Maintenance | Saved in advance | Property taxes | 25 | $2,255,827 | $2,255,827 | $0 | — | Raise the annual contribution |
| CRF: Water Treatment | Saved in advance | Water user fees | 9 | $1,370,737 | $1,370,737 | $0 | — | Raise the annual contribution |
| CRF: Fire Vehicle & Equipment | Saved in advance | Property taxes | 13 | $1,331,413 | $1,331,413 | $0 | — | Raise the annual contribution |
| CRF: Ambulance Equipment | Saved in advance | Property taxes | 4 | $1,296,329 | $1,296,329 | $0 | — | Raise the annual contribution |
| CRF: Police Vehicles | Saved in advance | Property taxes | 16 | $976,900 | $976,900 | $0 | — | Raise the annual contribution |
| Bond: Fire | Borrowed | Property taxes | 1 | $645,000 | — | $645,000 | $47,460 | New debt service, 4.00% over 20 yrs |
| CRF: Parking Facilities | Saved in advance | Parking fund | 12 | $590,350 | $590,350 | $0 | — | Raise the annual contribution |
| CRF: Dispatch Centerdry FY2032 | Saved in advance | Property taxes | 4 | $445,500 | $435,926 | $9,574 | $8,675 | Raise the annual contribution |
| CRF: Road Constructiondry FY2030 | Saved in advance | Property taxes | 9 | $368,500 | $368,500 | $0 | $14,990 | Raise the annual contribution |
| CRF: Municipal Transportation | Saved in advance | Dedicated fee | 2 | $225,000 | $225,000 | $0 | — | Raise the annual contribution |
| Principal forgiveness | Outside money | Outside the Town | 1 | $213,000 | — | $213,000 | $35,500 | Must be won from outside |
| CRF: Property Revaluationdry FY2029 | Saved in advance | Property taxes | 5 | $107,448 | $1,284 | $106,164 | $26,541 | Raise the annual contribution |
| Grant | Outside money | Outside the Town | 1 | $24,500 | — | $24,500 | $4,083 | Must be won from outside |
| 19 sources | $83,375,674 | $17,889,641 | $65,486,033 | $6,717,835 | ||||
New per year is each source at its own peak, never the sum of a single year. Borrowed money shows nothing covered because nothing is set aside; outside money is shown on its own line and never netted, because a grant that is not won does not stop the project needing funding.