Dimensions
11 dimensions · 178 valuesThe cuts are yours. Add a dimension and it appears on the projects rail and the analysis page without anybody writing code. Some carry a role — the model reads those, so they can be renamed but not removed.
Dimensions
Department
projects · one value · 703 taggedWho owns the budget line and defends it at the hearing.
Values
a total at a parent includes everything beneath it| Value | Sits beneath | Cost center | Rows using it | |
|---|---|---|---|---|
| Assessing | — | — | 5 | |
| Buildings | — | — | 92 | |
| Dispatch | — | — | 7 | |
| Etna Library | — | — | 1 | |
| Fire | — | — | 28 | |
| Grounds | — | — | 83 | |
| Highway | — | — | 148 | |
| Howe Library | — | — | 5 | |
| Parking | — | — | 15 | |
| Parks & Recreation | — | — | 17 | |
| Planning & Zoning | — | — | 3 | |
| Police | — | — | 40 | |
| Public Works | — | — | 153 | |
| Unassigned | — | — | 3 | |
| Water also written water, Water | — | — | 37 | |
| Water Reclamation also written Water Reclamation, Water_Reclamation | — | — | 66 |
Nothing is deleted in a hurry. A value in use is retired — it leaves the pickers and every existing tag survives. When two values are the same thing, merge them: every row is retagged and the old name is kept as an alias. Every one of these writes a row to Activity.