Dimensions
11 dimensions · 178 valuesThe cuts are yours. Add a dimension and it appears on the projects rail and the analysis page without anybody writing code. Some carry a role — the model reads those, so they can be renamed but not removed.
Dimensions
Location
projects · one value · 590 taggedWhere the asset sits. What makes a facility life-cycle view possible.
Values
a total at a parent includes everything beneath it| Value | Sits beneath | Rows using it | |
|---|---|---|---|
| 121 South Main | — | 4 | |
| all town buildings | — | 1 | |
| Brook Road | — | 1 | |
| Buck Road | — | 1 | |
| Café LaFrance | — | 1 | |
| College Street | — | 2 | |
| Coop intersection | — | 1 | |
| Costello Field | — | 2 | |
| Crosby & Wheelock | — | 1 | |
| Crosby Street (across from Stadium) | — | 1 | |
| Cruisers | — | 2 | |
| Dispatch | — | 6 | |
| DPW | — | 133 | |
| DPW & Town Hall | — | 1 | |
| Dresden and Curtiss | — | 1 | |
| East Wheelock Street | — | 2 | |
| East Wheelock/Balch hill Lane | — | 1 | |
| East Wheelock/Haskins/Rayton | — | 1 | |
| Etna Fire | — | 1 | |
| Etna Highlands | — | 1 | |
| Etna Library | — | 3 | |
| Etna Station | — | 6 | |
| Etna Village | — | 1 | |
| Fleet | — | 1 | |
| Girl Brook & Lyme Rd | — | 1 | |
| Grasse Road | — | 6 | |
| Grasse Road/MacDonald Drive | — | 1 | |
| Great Hollow Road | — | 1 | |
| Greensboro & 120 intersection | — | 1 | |
| Greensboro PS | — | 1 | |
| Greensboro Road | — | 4 | |
| Greensboro Road Pump Station | — | 1 | |
| Greensboro/Etna/Great Hollow Rd | — | 1 | |
| Hank Tenny Park | — | 5 | |
| Hanover Center Road | — | 3 | |
| Hayes Hill | — | 2 | |
| Hayes Park | — | 1 | |
| Hemlock Road | — | 1 | |
| Highway Equipment | — | 1 | |
| Hopkin Center Rear lot | — | 1 | |
| Howe Library | — | 21 | |
| In trucks and used by members | — | 1 | |
| intersection of 3 mile & Ruddsboro Rds | — | 1 | |
| King Hill Road | — | 1 | |
| Lebanon Coop south side | — | 1 | |
| Lebanon Street | — | 5 | |
| Lebanon/Park | — | 3 | |
| Lebanon/Park northeast corner | — | 1 | |
| Lebanon/Summer | — | 3 | |
| Ledyard Bridge | — | 1 | |
| LM&C | — | 4 | |
| Lyme and Etna Stations | — | 2 | |
| Lyme Rd @ Richmond School | — | 1 | |
| Lyme Rd & Etna Fire Station | — | 1 | |
| Lyme Road | — | 1 | |
| Lyme Road Station | — | 31 | |
| Main Fire Station | — | 7 | |
| Main/South/Maple | — | 3 | |
| Main/Wheelock | — | 3 | |
| Maple Street | — | 1 | |
| Marshall Lot | — | 1 | |
| Municipal lot | — | 2 | |
| Officers | — | 1 | |
| Old Lyme Road (LaBounty Rd) | — | 1 | |
| On users properties | — | 1 | |
| Park Street & Leverone | — | 1 | |
| Park/Lyme/College | — | 3 | |
| Park/Wheelock | — | 3 | |
| Parked at Thompson | — | 1 | |
| Parking Garage | — | 9 | |
| Pine Knolls Road | — | 1 | |
| Police Station | — | 17 | |
| PS & DPW | — | 1 | |
| Reservoir & Lyme roads | — | 1 | |
| Reservoir Road | — | 6 | |
| Reservoir/Lyme Rd | — | 1 | |
| Richard Hauger Public Works | — | 1 | |
| River Crest gravel pit | — | 1 | |
| River Road | — | 2 | |
| Rolling stock also written Rolling stock, Rolling Stock | — | 94 | |
| Route 120 | — | 2 | |
| Ruddsboro Road | — | 7 | |
| RW Black | — | 13 | |
| RWB | — | 3 | |
| Sachem Field | — | 1 | |
| Sachem to Downtown | — | 1 | |
| School House Lane | — | 1 | |
| School St | — | 1 | |
| Sourth Street Parking Facility | — | 1 | |
| South Main Street | — | 1 | |
| South Street Parking Facility | — | 1 | |
| Stevens Road | — | 1 | |
| Summer/Park | — | 3 | |
| Tenny Park | — | 1 | |
| Town Hall | — | 12 | |
| Town Hall/Hayes Hill/PD | — | 1 | |
| Town wide also written Town wide, Town Wide | — | 17 | |
| Valley Road | — | 1 | |
| Varies | — | 2 | |
| Various also written various, Various | — | 7 | |
| Vehicles | — | 2 | |
| Verona & Willow Springs | — | 1 | |
| Visual Arts | — | 1 | |
| W. Wheelock | — | 1 | |
| Water Treatment Facility | — | 11 | |
| West Street | — | 1 | |
| West/W Wheelock/Engineering | — | 3 | |
| Wolfeboro Road | — | 1 | |
| WRF | — | 46 |
Nothing is deleted in a hurry. A value in use is retired — it leaves the pickers and every existing tag survives. When two values are the same thing, merge them: every row is retagged and the old name is kept as an alias. Every one of these writes a row to Activity.