Overview
6 years · 166 projectsEverything on this page is computed from the Town's own register. Nothing is illustrative and nothing is typed twice.
Capital spending by year
by funding classShare of the plan
Borrowed money is covered by nothing: no money is set aside, every dollar of debt service is new, and it continues past the window.
Who ultimately pays
Ratepayer money never touches the property tax and is never summed into a tax-rate figure. Water, sewer and parking answer to different people.
What needs attention
not a chart — a work list| Finding | Where | Rows | Amount |
|---|---|---|---|
| runs dry CRF: Highway Equipment goes negative in FY2032 | Reserve funds | — | -$333,848 |
| runs dry CRF: Property Revaluation goes negative in FY2028 | Reserve funds | — | -$103,716 |
| runs dry CRF: Ambulance Equipment goes negative in FY2029 | Reserve funds | — | -$64,153 |
| runs dry CRF: Road Construction goes negative in FY2030 | Reserve funds | — | -$44,970 |
| runs dry CRF: Dispatch Center goes negative in FY2032 | Reserve funds | — | -$43,374 |
| missing input No schedule of existing outstanding debt | Debt | — | understates by that amount |
| missing input No assessed valuation, so nothing converts to a tax rate | Affordability | — | — |
| warning 166 classifications have not been confirmed by anybody | Data health | 166 | $83,311,797 |
| error 166 projects do not say how far they can move | Data health | 166 | $83,311,797 |
| error 157 projects disagree with their funding source about the set of books | Data health | 157 | $43,620,975 |
| warning 24 projects have no division | Data health | 24 | $21,845,335 |
| error 1 project names no set of books | Data health | 1 | $20,000,000 |
| warning 6 projects have no funding source identified | Data health | 6 | $19,453,322 |
Borrowing
New borrowing only. No schedule of existing outstanding debt has been loaded, so every total here understates by exactly the Town's current debt service.
Reserve funds
5 of 12 funds run dry inside the window. Holding today's deposits flat, closing every gap costs $156,869 a year — 6% on top of the $2,702,660 the Town already puts in.
All of it falls on property tax. The water and sewer funds are solvent on their own ratepayer money.